Product portfolio
Chemicals & Pharmaceutical Raw Materials, Food Additives, Agrochemicals
General
The Globe Chemicals group of companies has a specific and diversified product portfolio for numerous industries.
| Productname | Category | CAS-No |
|---|---|---|
| 2,4-D Amine Salt | Herbicide | 217-915-8 |
| 2,4-D-dimethylammonium | Herbicide | 2008-39-1 |
| 2-Ethyl Hexanoic Acid | Intermediates/Adhesives | 149-57-5 |
| Abamectin | Insecticide / Acaricide | 71751-41-2 |
| Acephate | Insecticide | 30560-19-1 |
| Acesulfame K | Food & Beverages | 55589-62-3 |
| Acetamiprid | Pesticide | 135410-20-7 |
| Acetic Acid | Plastics/Fibers/Plasticizers, Cosmetics & Personal Care, Food & Beverages | 64-19-7 |
| Aceton | Pulp & Paper, Paints/Lacquers/Coatings, Glues & Adhesives, Textiles & Leather, Resins | 67-64-1 |
| Acetyl Chloride | Intermediates/Adhesives | 75-36-5 |
| Acrylic Acid | Paints/Lacquers/Coatings, Plastics/Fibers/Plasticizers, Glues & Adhesives | 79-10-7 |
| Acrylonitril | Textiles & Leather, Resins, Fibres | 107-13-1 |
| Adipic Acid | Plastics/Fibers/Plasticizers, Cosmetics & Personal Care, Food & Beverages | 124-04-9 |
| Albendazole | antibacterial Biocide | 54965-21-8 |
| Alpha Pinene 90% min. | Paints/Lacquers/Coatings, Cosmetics & Personal Care | 80-56-8 |
| Alpha-Cypermethrin | Insecticide | 67375-30-8 |
| Aluminium Phosphate | Fungicide / Insecticide / Acaricide | 20859-73-8 |
| Aluminium Sulfate | Water Treatment | 10043-01-3 |
| Ametryn | Pesticide | 834-12-8 |
| Amitraz | Insecticide / Acaricide | 33089-61-1 |
| Ammonium Bicarbonate | Food & Beverages | 1066-33-7 |
| Ammonium Bifluoride | Intermediates/Adhesives, Metal Treatment, Ceramic | 1341-49-7 |
| Ammonium Persulfate | Cosmetics & Personal Care, Metal Treatment, Photo, Desinfectants/Fomigants/Pesticides, Pulp & Paper | 7727-54-0 |
| Amoxicillin Tri Hydrate | Pharmaceutical Raw Materials | 61336-70-7 |
| Ampicillin Tri Hydrate | Pharmaceutical Raw Materials | 7177-48-2 |
| Ascorbic Acid - Vitamin C | Food & Beverages | 50-81-7 |
| Aspartame | Food & Beverages | 22839-47-0 |
| Atrazine | Herbicide | 1912-24-9 |
| Azoxystrobin | Fungicide | 131860-33-8 |
| Bacillus subtilis | Fungicide | 68038-70-0 |
| Bacitracin Methylene Disalicylate 10, 11, 50% (BMD) | Feed | 55852-84-1 |
| Barium Carbonate | Construction | 513-77-9 |
| Barium Chloride | Construction | 10361-37-2 |
| Benomyl | Fungicide | 17804-35-2 |
| Bentazone | Herbicide | 50723-80-3 |
| Benzaldehyde | Food & Beverages | 100-52-7 |
| Benzoic Acid | Paints/Lacquers/Coatings, Intermediates/Adhesives | 65-85-0 |
| Benzyl Alcohol | Paints/Lacquers/Coatings, Cosmetics & Personal Care, Pharmaceutical Raw Materials | 100-51-6 |
| Benzyl Benzoate | Cosmetics & Personal Care, Pharmaceutical Raw Materials, Textiles & Leather | 120-51-4 |
| Benzyl Chloride | Paints/Lacquers/Coatings, Cosmetics & Personal Care, Intermediates/Adhesives | 100-44-7 |
| Beta Pinene 95%min. | Cosmetics & Personal Care | 127-91-3 |
| Betanaphtol | Paints/Lacquers/Coatings, Intermediates/Adhesives | 135-19-3 |
| Bisphenol A | Plastics/Fibers/Plasticizers | 80-05-7 |
| Borax Decahydrate | Food & Beverages, Construction | 1303-96-4 |
| Boric Acid | Food & Beverages, Textiles & Leather | 10043-35-3 |
| Bromine | Intermediates/Adhesives | 7726-95-6 |
| Butachlor | Herbicide | 23184-66-9 |
| Butyl Di Glycol Ether (BDGE) | Paints/Lacquers/Coatings | 112-34-5 |
| Caffeine | Food & Beverages | 58-08-2 |
| Calcium Carbide | Intermediates/Adhesives, Metal Treatment | 75-20-7 |
| Calcium Carbonate | Food & Beverages | 471-34-1 |
| Calcium Caseinate | Food & Beverages | 9005-43-0 |
| Calcium Hypochlorite | Water Treatment | 7778-54-3 |
| Calcium Lactate | Food & Beverages | 814-80-2 |
| Caprolactam | Paints/Lacquers/Coatings | 105-60-2 |
| Captan | Pesticide | 133-06-2 |
| Carbaryl | Insecticide | 63-25-2 |
| Carbendazim | Fungicide | 10605-21-7 |
| Carbofuran | Insecticide | 1563-66-2 |
| Carbon Black | Paints/Lacquers/Coatings | 1333-86-4 |
| Carbon Tetra Chloride | Pharmaceutical Raw Materials | 56-23-5 |
| Carboxy Methyl Cellulose | Pulp & Paper, Cosmetics & Personal Care, Food & Beverages, Mining, Glues & Adhesives | 9004-32-4 |
| Carrageenan | Food & Beverages | 9000-07-1 |
| Casein Acid | Food & Beverages | 9000-71-9 |
| Castor Oil | Paints/Lacquers/Coatings, Cosmetics & Personal Care, Pharmaceutical Raw Materials, Intermediates/Adhesives | 8001-79-4 |
| Caustic Potash Flakes | Pulp & Paper, Paints/Lacquers/Coatings, Mining | 1310-58-3 |
| Caustic Soda Flakes | Pulp & Paper, Paints/Lacquers/Coatings, Mining | 1310-73-2 |
| Caustic Soda Liquid | Pulp & Paper, Paints/Lacquers/Coatings, Mining | 1310-73-2 |
| Caustic Soda Pearls | Pulp & Paper, Paints/Lacquers/Coatings, Mining | 1310-73-2 |
| Ceto Stearyl Alcohol | Cosmetics & Personal Care | 67762-27-0 |
| Cetyl alcohol | Cosmetics & Personal Care | 36653-82-4 |
| Chlorantraniliprole | Insecticide | 500008-45-7 |
| Chlorimuron Ethyl | Herbicide | 90982-32-4 |
| Chlorinated Paraffin | Plastics/Fibers/Plasticizers, Textiles & Leather, Metal Treatment | 85535-85-9 |
| Chloroform | Pharmaceutical Raw Materials | 67-66-3 |
| Chlorothalonil | Fungicide | 1897-45-6 |
| Chlorpyrifos | Insecticide | 2921-88-2 |
| Chlortetracycline | Feed | 64-72-2 |
| Chocorob (Carob Powder) | Food & Beverages | without |
| Chromic Acid | Textiles & Leather | 1333-82-0 |
| Citric Acid Anhydrous | Food & Beverages | 77-92-9 |
| Citric Acid Mono | Food & Beverages | 5949-29-1 |
| Clomazone | Herbicide | 81777-89-1 |
| Cobalt Sulphate | Mining | 10124-43-3 |
| Cocoa powder | Food & Beverages | 95009-22-6 |
| Coconut Monoethanolamide | Cosmetics & Personal Care, Food & Beverages, Pharmaceutical Raw Materials | 68603-42-9 |
| Colistin Sulphate | Feed | 1264-72-8 |
| Copper Cyanide | Metal Treatment | 544-92-3 |
| Copper Hydroxide | Fungicide | 20427-59-2 |
| Corn Starch | Food & Beverages | 9005-25-8 |
| Cyanamide | Fertilizer / Biozid | 420-04-2 |
| Cyanuric Chloride | Intermediates/Adhesives | 108-77-0 |
| Cyazofamid | Fungicide | 120116-88-3 |
| Cyclohexane | Paints/Lacquers/Coatings, Plastics/Fibers/Plasticizers, Rubber/Elastomers | 110-82-7 |
| Cyclohexanone | Formulating Agents | 108-94-1 |
| Cymoxanil | Fungicide | 57966-95-7 |
| Cypermethrin | Insecticide | 52315-07-8 |
| Deltamethrin | Insecticide | 52918-63-5 |
| Dextrose | Food & Beverages | 50-99-7 |
| Di Ammonium Phosphate (DAP) | Food & Beverages | 7783-28-0 |
| Di Ethylene Glycol (DEG) | Pulp & Paper, Intermediates/Adhesives, Antifreeze | 111-46-6 |
| Di Iso Nonyl Phtlhalate (DINP) | Paints/Lacquers/Coatings | 28553-12-0 |
| Di Iso Octyl Phthalate (DIOP) | Paints/Lacquers/Coatings | 27554-263 |
| Di Methyl Amine | Intermediates/Adhesives | 124-40-3 |
| Di Methyl Formamide (DMF) | Intermediates/Adhesives, Paints/Lacquers/Coatings | 68-12-2 |
| Di Methyl Sulphate | Additive | 77-78-1 |
| Di Octyl Adipate (DOA) | Paints/Lacquers/Coatings, Plastics/Fibers/Plasticizers | 123-79-5 |
| Di Octyl Phthalate (DOP) | Paints/Lacquers/Coatings, Plastics/Fibers/Plasticizers | 117-81-7 |
| Di Octyl Terephthalate (DOTP) | Plastics/Fibers/Plasticizers | 6422-86-2 |
| Di Pentaerythritol | Paints/Lacquers/Coatings | 126-58-9 |
| Di Propylene Glycol (DPG) | Paints/Lacquers/Coatings, Cosmetics & Personal Care, Food & Beverages, Pharmaceutical Raw Materials, Intermediates/Adhesives | 25265-71-8 |
| Diazinon | Insecticide / Acaricide | 333-41-5 |
| Dibasic Ester | Paints/Lacquers/Coatings | 95481-62-2 |
| Dicalcium Phosphate (DCP) food | Food & Beverages | 7789-77-7 |
| Dichlorvos | Insecticide | 62-73-7 |
| Difenoconazole | Fungicide | 119446-68-3 |
| Dinotefuran | Insecticide | 165252-70-0 |
| Dipentene | Detergents | 138-86-3 |
| Disproportionated Rosin | Pulp & Paper, Paints/Lacquers/Coatings, Cosmetics & Personal Care, Glues & Adhesives | 8052-47-9 |
| Diuron | Herbicide | 330-54-1 |
| Emamectin Benzoate | Insecticide | 155569-91-8 |
| Epichlorhydrine | Pulp & Paper | 106-89-8 |
| Ethephon | Additive | 16672-87-0 |
| Ethion | Insecticide | 563-12-2 |
| Ethyl Alcohol | Paints/Lacquers/Coatings, Feed | 64-17-5 |
| Ethyl Maltol | Food & Beverages | 4940-11-8 |
| Ethyl Vanillin | Food & Beverages | 121-32-4 |
| Ethyl Vinyl Acetate (EVA) | Plastics/Fibers/Plasticizers | 24937-78-8 |
| Fenbendazole | Pharmaceutical Raw Materials | 43210-67-9 |
| Fenoxycarb | Insecticide | 276-696-7 |
| Fipronil | Insecticide / Acaricide | 120068-37-3 |
| Fluazifope-P-butil | Herbicide | 79241-46-6 |
| Fluazuron | Insecticide | 86811-58-7 |
| Flumioxazin | Herbicide | 103361-09-7 |
| Fomesafen | Herbicide | 72178-02-0 |
| Formaldehyde | Paints/Lacquers/Coatings, Glues & Adhesives | 50-00-0 |
| Formic Acid | Textiles & Leather, Feed | 64-18-6 |
| Fumaric Acid | Pulp & Paper, Food & Beverages | 110-17-8 |
| Giberellic Acid | Phytohormon | 77-06-5 |
| Glucose | Food & Beverages | 492-62-6 |
| Glufosinate - Ammonium | Herbicide | 77182-82-2 |
| Glycerine | Cosmetics & Personal Care, Food & Beverages, Pharmaceutical Raw Materials | 56-81-5 |
| Glycerol Rosin Esters | Glues & Adhesives | 8050-31-5 |
| Glyoxylic Acid | Intermediates/Adhesives | 298-12-4 |
| Glyphosate | Herbicide | 1071-83-6 |
| Glyphosate | Herbicide | 40465-66-5 |
| Glyphosate - Ammonium | Herbicide | 119446-68-3 |
| Guar Gum | Food & Beverages | 9000-30-0 |
| Gum Copal | Paints/Lacquers/Coatings | 9000-14-0 |
| Gum Damar | Paints/Lacquers/Coatings | 9000-16-2 |
| Gum Rosin / all grades and origins | Pulp & Paper, Paints/Lacquers/Coatings, Cosmetics & Personal Care, Glues & Adhesives | 8050-09-7 |
| Gum Turpentine / all grades and origins | Paints/Lacquers/Coatings, Detergents | 8006-64-2 |
| Hexamethylentetramine | Paints/Lacquers/Coatings | 100-97-0 |
| Hexylene Glycol | Paints/Lacquers/Coatings | 107-41-5 |
| Hydrazine Hydrate | Intermediates/Adhesives | 10217-52-4 |
| Hydrocarbon Resings C5 & C9 | Paints/Lacquers/Coatings, Glues & Adhesives | 64742-16-1 |
| Hydrochloric Acid | Food & Beverages, Mining, Metal Treatment | 7647-01-0 |
| Hydrogen Peroxide 35, 50 + 60% | Textiles & Leather | 7722-84-1 |
| Hydrogenated Rosin | Pulp & Paper, Paints/Lacquers/Coatings, Cosmetics & Personal Care, Glues & Adhesives | 65997-06-0 |
| Hydroquinone | Intermediates/Adhesives | 123-31-9 |
| Hydroxylamine Sulfate | Pharmaceutical Raw Materials | 10039-54-0 |
| Imazapic | Herbicide | 104098-48-8 |
| Imazapyr | Herbicide | 81334-34-1 |
| Imidaclopride | Insecticide | 138261-41-3 |
| Indoxacarb | Insecticide | 144171-61-9 |
| Inulin | Food & Beverages | 9005-80-5 |
| Iodine Crude | Pharmaceutical Raw Materials | 7553-56-2 |
| Isocyanuric Acid | Water Treatment | 108-80-5 |
| Isoxaflutole | Herbicide | 141112-29-0 |
| Ivermectin | Biocide / Acaricide | 70288-86-7 |
| Lactic Acid | Food & Beverages, Feed | 50-21-5 |
| Lactose | Food & Beverages | 63-42-3 |
| Lambda-Cyhalothrin | Insecticide | 91465-08-6 |
| Lauric Acid | Cosmetics & Personal CareCosmetics & Personal Care, Food & Beverages, Pharmaceutical Raw Materials | 143-07-7 |
| Lead Nitrate | Textiles & Leather | 10099-74-8 |
| Linear Alkyl Benzene Sulphonic Acid (Labsa | Cosmetics & Personal Care, Textiles & Leather | 27176-87-0 |
| L-Lysine Mono Hcl 98,5% f.g. | Feed | 657-27-2 |
| Lufenuron | Insecticide / Acaricide | 103055-07-8 |
| Magnesium Chloride | Food & Beverages, Intermediates/Adhesives | 7786-30-3 |
| Magnesium Oxide 50-55 % | Feed | 1309-48-4 |
| Maize Starch | Pulp & Paper | 9005-25-8 |
| Maleic Anhydride / solid and molten | Paints/Lacquers/Coatings, Plastics/Fibers/Plasticizers, Textiles & Leather | 108-31-6 |
| Maleic Resins | Paints/Lacquers/Coatings | 94581-16-5 |
| Malic Acid | Food & Beverages | 6915-15-7 |
| Maltodextrin | Food & Beverages | 9050-36-6 |
| Maltol | Food & Beverages | 118-71-8 |
| Mancozeb | Fungicide | 8018- 01--7 |
| Manganese Oxide 60-65 % | Feed | 1317-35-7 |
| Melamine | Paints/Lacquers/Coatings, Glues & Adhesives | 108-78-1 |
| Menthol | Food & Beverages | 2216-51-5 |
| Mesotrione | Herbicide | 104206–82–8 |
| Metalaxyl | Fungicide | 57837-19-1 |
| Methamidophos | Insecticide | 10265-92-6 |
| Methomyl | Herbicide / Insecticide | 16752-77-5 |
| Methylendiphenylisocyanate (MDI) | Foaming Industry | 9016-87-9 |
| Methylene Chloride | Paints/Lacquers/Coatings, Foaming Industry | 75-09-2 |
| Metribuzin | Herbicide | 21087-64-9 |
| Metronidazole | Pharmaceutical Raw Materials | 443-48-1 |
| Metsulfuron-Methyl | Herbicide | 74223-64-6 |
| Mono Ammonium Phosphate (MAP) | Detergents | 7722-76-1 |
| Mono Chlor Acetic Acid (MCAA) | Detergents | 79-11-8 |
| Mono Ethylene Glycol (MEG) | Plastics/Fibers/Plasticizers, Textiles & Leather, Antifreeze | 107-21-1 |
| Mono Propylene Glycol (MPG) | Paints/Lacquers/Coatings, Plastics/Fibers/Plasticizers, Cosmetics & Personal Care, Food & Beverages, Feed, Mining, Pharmaceutical Raw Materials, Antifreeze | 57-55-6 |
| Mono Sodium Glutamate | Food & Beverages | 142-47-2 |
| Monoethanolamine (MEA) | Mineral Oil / Lubricant | 141-43-5 |
| Monoisopropylamine | Regulating agent | 75-31-0 |
| Morpholine | Water Treatment | 110-91-8 |
| Naphthalene crude | Desinfectants/Fomigants/Pesticides | 99231-32-0 |
| Naphthalene refined | Desinfectants/Fomigants/Pesticides | 91-20-3 |
| Naproxen Base | Pharmaceutical Raw Materials | 22204-53-1 |
| Naproxen Sodium | Pharmaceutical Raw Materials | 26159-34-2 |
| Neopentyl Glycol (NPG) | Paints/Lacquers/Coatings | 126-30-7 |
| Nickel Chloride | Metal Treatment | 7791-20-0 |
| Nickel Sulphate | Metal Treatment | 7786-81-4 |
| Nicosulfuron | Herbicide | 111991-09-4 |
| Nigroblack | Paints/Lacquers/Coatings | 101357-32-8 |
| Nitric Acid | Intermediates/Adhesives, Metal Treatment | 7697-37-2 |
| Nitro Cellulose (NC) | Paints/Lacquers/Coatings, Cosmetics & Personal Care | 9004-70-0 |
| Nonylphenol | Desinfectants/Fomigants/Pesticides | 25154-52-3 |
| N-Paraffin | Cosmetics & Personal Care, Food & Beverages, Pharmaceutical Raw Materials, Glues & Adhesives | 68991-50-4 |
| Oleic Acid | Cosmetics & Personal Care | 112-80-1 |
| Oxalic Acid | Detergents | 144-62-7 |
| Oxamyl | Insecticide | 23135-22-0 |
| Paclobutrazol | Fungicide | 76738-62-0 |
| Palmoil | Cosmetics & Personal Care, Food & Beverages, Pharmaceutical Raw Materials | 8002-75-3 |
| Para Dichloro Benzene (PDCB) | Desinfectants/Fomigants/Pesticides | 106-46-7 |
| Para Nonylphenol (NP) | Paints/Lacquers/Coatings | 84852-15-3 |
| Para Tertiar Buthyl Phenol (PTBP) | Textiles & Leather | 98-54-4 |
| Paracetamol | Pharmaceutical Raw Materials | 103-90-2 |
| Paraffin Wax | Cosmetics & Personal Care, Food & Beverages, Pharmaceutical Raw Materials, Glues & Adhesives | 8002-74-2 |
| Paraformaldehyd | Paints/Lacquers/Coatings, Desinfectants/Fomigants/Pesticides | 30525-89-4 |
| Paraquat | Herbicide | 1910-42-5 |
| Pendimethalin | Herbicide | 40487-42-1 |
| Penicillines | Pharmaceutical Raw Materials | various |
| Pentaerythritol 88-92%, 95%min., 98%min. | Paints/Lacquers/Coatings | 115-77-5 |
| Pentaerythritol Rosin Esters | Glues & Adhesives | 8050-26-8 |
| Perchloroethylene | Dry Cleaning | 127-18-4 |
| Permethrin | Insecticide / Acaricide | 52645-53-1 |
| Phenacetin | Pharmaceutical Raw Materials | 62-44-2 |
| Phenol molten | Paints/Lacquers/Coatings | 108-95-2 |
| Phosphoric Acid | Food & Beverages | 7664-38-2 |
| Phthalic Anhydride / solid and molten | Paints/Lacquers/Coatings, Plastics/Fibers/Plasticizers | 85-44-9 |
| Picloram | Herbicide | 1918-02--1 |
| Picoxystrobin | Fungicide | 117428-22-5 |
| Pine Oil | Mining, Detergents | 8002-09-3 |
| Poleol | Foaming Industry | 9082-00-2 |
| Polymerized Rosin | Pulp & Paper, Paints/Lacquers/Coatings, Cosmetics & Personal Care, Glues & Adhesives | 65997-05-9 |
| Polytetramethylene Ether Glycol (PTMEG) | Paints/Lacquers/Coatings, Foaming Industry | 25190-06-1 |
| Polyvinyl Alcohol (PVA) | Pulp & Paper | 9002-89-5 |
| Potassium Chloride | Galvano | 7447-40-7 |
| Potassium Iodate | Pharmaceutical Raw Materials | 7758-08-6 |
| Potassium Iodide | Pharmaceutical Raw Materials | 7681-11-0 |
| Potassium Permanganate | Paints/Lacquers/Coatings, Mining, Textiles & Leather, Water Treatment | 7722-64-7 |
| Potassium Persulfate | Intermediates/Adhesives | 7727-21-1 |
| Potassium Sorbate | Cosmetics & Personal Care, Food & Beverages, Feed | 24634-61-5 |
| Potassium Tri Poly Phosphate (KTPP) | Paints/Lacquers/Coatings | 13845-36-8 |
| Potato Starch | Food & Beverages | 9005-25-8 |
| Praziquantel | Pharmaceutical Raw Materials | 55268-74-1 |
| Procain HCL | Pharmaceutical Raw Materials | 51-05-8 |
| Prochloraz | Fungicide | 67747-09-5 |
| Propioconazole | Fungicide | 60207-90-1 |
| Propionic Acid | Plastics/Fibers/Plasticizers, Food & Beverages | 79-09-4 |
| Propoxur | Insecticide / Acaricide | 114-26-1 |
| Prothioconazole | Fungicide | 178928-70-6 |
| Purified Isophtalic Acid (PIA) | Paints/Lacquers/Coatings | 121-91-5 |
| Purified Terephtalic Acid (PTA) | Paints/Lacquers/Coatings, Plastics/Fibers/Plasticizers, Textiles & Leather | 100-21-0 |
| Pyraclostrobin | Pesticide | 175013-18-0 |
| Pyrazole Compount | Herbicide / Insecticide | 500008-45-7 |
| Pyridaben | Insecticide / Acaricide | 96489-71-3 |
| Pyrimethanil | Fungicide | 53112-28-0 |
| Pyriproxyfen | Insecticide | 95737-68-1 |
| Rennet Casein | Food & Beverages | without |
| Saccharin | Food & Beverages | 128-44-9 |
| Salt Tablets | Water Treatment | 7647-14-5 |
| Scopolamine-N-Butylbromide | Pharmaceutical Raw Materials | 149-64-4 |
| Sebacic Acid | Textiles & Leather, Resins, Fibres | 111-20-6 |
| S-Metolachlor | Herbicide | 51218-45-2 |
| Soda Ash Dense | Textiles & Leather, Detergents, Glass | 497-19-8 |
| Soda Ash Light | Textiles & Leather, Detergents, Glass | 497-19-8 |
| Sodium Acetate | Food & Beverages | 127-0-9-3 |
| Sodium Acid Pyrophosphate (SAPP) | Food & Beverages | 7758-16-9 |
| Sodium Alginate | Food & Beverages | 9005-38-3 |
| Sodium Benzoate | Food & Beverages | 532-32-1 |
| Sodium Bicarbonate | Food & Beverages | 144-55-8 |
| Sodium Bichromate | Textiles & Leather | 10588-01-9 |
| Sodium Caseinate | Food & Beverages | 9005-46-3 |
| Sodium Chlorate | Water Treatment | 7775-09-9 |
| Sodium Citrate | Food & Beverages | 6132-04-3 |
| Sodium Dichloroisocynurate (SDIC) | Water Treatment | 2893-78-9 |
| Sodium Erythorbate | Food & Beverages | 6381-77-7 |
| Sodium Ether Sulphate (SLES) | Textiles & Leather | 68891-38-3 |
| Sodium Fluoride | Metal Treatment, Desinfectants/Fomigants/Pesticides, Ceramic | 7681-49-4 |
| Sodium Hydrosulfite | Cosmetics & Personal Care, Pulp & Paper, Water Treatment | 7775-14-6 |
| Sodium Hypophosphite | Intermediates/Adhesives | 7681-53-0 |
| Sodium Hyposulfite | Mining, Water Treatment | 7772-98-7 |
| Sodium Iodate | Pharmaceutical Raw Materials | 7681-55-2 |
| Sodium Iodide | Pharmaceutical Raw Materials | 7681-82-5 |
| Sodium Lactate | Food & Beverages | 867-56-1 |
| Sodium Lauryl Ether Sulphate (SLES) | Cosmetics & Personal Care | 68891-38-3 |
| Sodium Metabisulfite | Food & Beverages, Mining | 7681-57-4 |
| Sodium Metasilicate Anhydrous | Paints/Lacquers/Coatings, Water Treatment, Textiles & Leather | 6834-92-0 |
| Sodium Metasilicate Pentrahydrate | Paints/Lacquers/Coatings, Water Treatment, Textiles & Leather | 10213-79-3 |
| Sodium Saccharin | Feed, Galvano | 128-44-9 |
| Sodium Silicate lumps or liquid | Detergents | 1344-09-8 |
| Sodium Sulfate | Textiles & Leather, Detergents, Glass | 7757-82-6 |
| Sodium Sulphide | Mining, Water Treatment, Textiles & Leather | 1313-82-2 |
| Sodium Thiosulphate | Mining, Water Treatment | 7772-98-7 |
| Sodium Tri Poly Phosphates (STPP) tech | Food & Beverages, Detergents | 7758-29-4 |
| Sodiumcyclamate | Food & Beverages | 139-05-9 |
| Solvent Naptha | Paints/Lacquers/Coatings | 64742-94-5 |
| Sorbic Acid | Food & Beverages | 110-44-1 |
| Sorbitol | Food & Beverages | 50-70-4 |
| Soy Protein | Food & Beverages, Feed | 9010-10-0 |
| Soya Fatty Acid | Cosmetics & Personal Care, Food & Beverages, Pharmaceutical Raw Materials | 67701-08-0 |
| Spirodiclofen | Insecticide / Acaricide | 148477-71-8 |
| Stearic Acid | Cosmetics & Personal Care, Food & Beverages, Pharmaceutical Raw Materials | 57-11-4 |
| Stearyl Alcohol | Cosmetics & Personal Care | 112-92-5 |
| Stevia | Food & Beverages | 91722-21-3 |
| Styrene Monomer | Paints/Lacquers/Coatings | 100-42-5 |
| Sucralose | Food & Beverages | 56038-13-2 |
| Sucrose | Food & Beverages | 57-50-1 |
| Sulfamic Acid | Cosmetics & Personal Care | 5329-14-6 |
| Sulfentrazone | Herbicide | 122836-35-5 |
| Sulphur | Detergents | 7704-34-9 |
| Sulphuric Acid | Mining | 7664-93-9 |
| Tall Oil Rosin / solid and liquid form | Pulp & Paper, Paints/Lacquers/Coatings, Cosmentics & Personal Care, Glues & Adhesives | 8052-10-6 |
| Tapioca Starch | Food & Beverages | 9005-25-8 |
| Tartaric Acid | Food & Beverages | 87-69-6 |
| Taurine | Food & Beverages, Feed | 107-35-7 |
| Tebuconazole | Fungicide | 107534-96-3 |
| Teflubenzuron | Insecticide / Acaricide | 83121-18-0 |
| Terpene Phenolic Resins | Paints/Lacquers/Coatings, Glues & Adhesives | 68648-57-7 |
| Terpene Resins | Glues & Adhesives | 9003-74-1 |
| Terpineol | Mining, Detergents | 8000-41-7 |
| Tertiary Butyl Hydroquinone (TBHQ) | Food & Beverages | 1948-33-0 |
| Thiametoxam | Insecticide | 153719-23-4 |
| Thidocarb | Insecticide | 59669-26-0 |
| Titanium Dioxide (TiO2) | Pulp & Paper, Paionts/Lacquers,Coatings, Plastics/Fibers/Plasticizers, Cosmetic & Personal Care, Galvano, Detergents, Metal Treatment, Desinfetcants/Fomigants/Pesticiders, Ceramic, Glass | 13463-67-7 |
| Toluene | Paints/Lacquers/Coatings, Mineral Oil/Lubricant | 108-88-3 |
| Toluene Diisocyanate (TDI) | Foaming Industry | 26471-62-5 |
| Tri Ethylene Glycol (TEG) | Intermediates/Adhesives | 112-27-6 |
| Triacetin | Food & Beverages | 102-76-1 |
| Tricalcium Phosphate | Food & Beverages | 7758-87-4 |
| Trichlorethylene | Desinfectants/Fomigants/Pesticides | 79-01-6 |
| Trichlorfon | Insecticide | 52-68-6 |
| Trichloroisocynuric Acid (TCCA) | Water Treatment | 87-90-1 |
| Triflumuron | Insecticide | 64628-44-0 |
| Trifluralin | Herbicide | 1582-09-8 |
| Trimethylol Propane (TMP) | Paints/Lacquers/Coatings | 77-99-6 |
| Trisodium Phosphate | Food & Beverages | 7601-54-9 |
| Tungoil | Paints/Lacquers/Coatings | 8001-20-5 |
| Uniconazole | Phytohormon | 83657-17-4 |
| Urea | Fertilizer | 57-13-6 |
| Vanillin | Food & Beverages | 121-33-5 |
| Vaseline (Petroleum Jelly) | Cosmetics & Personal Care, Food & Beverages, Pharmaceutical Raw Materials, Glues & Adhesives | 8009-03-8 |
| Vinyl Acetate Monomer | Paints/Lacquers/Coatings | 108-05-4 |
| Wheat Starch | Food & Beverages | without |
| Whey Powder | Food & Beverages | without |
| White Mineral Oil | Cosmetics & Personal Care, Food & Beverages, Pharmaceutical Raw Materials, Glues & Adhesives | 8042-47-5 |
| Xanthan Gum | Food & Beverages | 11138-66-2 |
| Xylene | Paints/Lacquers/Coatings, Petrochemical, Formulating Agents | 108-38-3 |
| Xylose / Xylitol | Food & Beverages | 87-99-0 |
| Yeast Extract | Food & Beverages | 8013-01-2 |
| Zinc Bacitracin | Pharmaceutical Raw Materials | 1405-89-6 |
| Zinc Chloride | Intermediates/Adhesives, Construction | 7646-85-7 |
| Zinc Cyanide | Metal Treatment | 557-21-1 |
| Zinc Oxide | Paints/Lacquers/Coatings | 1314-13-2 |
Chemistry
Pharma
Food
Agriculture
